Type of app | – Handwriting note-taking app |
Age Rating | 4+ |
Developer | –Apple Distribution International – Privacy Policy – App Support |
App Privacy | – Data Linked to You: User Content, Identifiers – Data Not Linked to You: Usage Data |
Supported OS | – iPadOS 10.0 or later – iOS 10.0 or later – Web app |
Price | – Free |
Size | 18.1 MB |
Languages | English, Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, French, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian Bokmål, Polish, Portuguese, Romanian, Russian, Simplified Chinese, Slovak, Spanish, Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
Storage Used | 110.5 MB for 21 notes |
Organisation | – 5 levels: folders-within-folders |
User Interface | –Minimalist, homepage and workspace are one – Mobile toolbar that you can minimise |
Pages | – Sizes: vertically infinite – Orientation: portrait only – Colours: only one – Templates: plain, grids, lined (with 3 line-spacing options) |
Writing tools | – Type: raster, ballpoint pen, pencil tool – Sizes: 5, fixed – Opacity: 0-100 – Colours: infinite custom options on a secondary toolbar |
Zoom tool | – No zoom tool |
Text | – Input: keyboard, Scribble – No font or colour options – Lists: numbered, bulleted, checklists – Can’t mix text with handwriting or images |
Highlighter | – Behind ink – similar options to the pen tool |
Eraser | – Per stroke/pixel – Sizes: variable |
Lasso tool | – Cut, copy, delete, duplicate – Change colour – Insert space between notes – Translate |
Items added to notes | – Images, videos, scans, PDFs, audio, GIFs, weblinks, tables |
Scans | – Save as PDF |
Shapes | – Regular:circles, ellipses, squares, rectangles, triangles, stars, hearts, pentagons and speech bubbles, arrows, curved lines – Ruler tool for irregular shapes – No fill or rotation |
Photos | – Adds grey background to PNG photos – Resize, only when mixed with handwritten notes – No rotation, text wrap |
Scrolling | – Vertical |
Multitasking | – Type: multiple instances, split view, slide over |
PDF Annotation | – Recognises hyperlinks – Uses Markup |
OCR | – Search through your handwriting – Creates titles from handwriting and scans – Copies handwritten notes to paste as text – Live text – Data detection |
OCR Languages | – System Language |
iPadOS Support | – Dark Mode, Live text, Universal search |
Presentation Mode | None |
Collaboration | – Needs Apple ID – Invite via email, link – Private & public access to shared documents – Collaborate on notes and folders – Real-time collaboration and track changes |
Universal Search | – Search through the handwriting, scans, photos |
Unique features | – Smart selection – Data detection – Supports videos & tables |
Exporting | – Formats: images, .txt |
Settings | – No backup – Password Protection for notes |
Share:
Uncle Dan
I write about digital workflows and comprehensive, simple to-dos to help you on your digital transformation journey. In my spare time, I like to cook, take walks and research about different technologies.
Other posts