Specifications
Review
Videos & Photos
Type of app | – Get Things Done (GTD) – Note-taking |
Age Rating | 9+ Infrequent/Mild Mature/Suggestive Themes |
Developer | – Momenta B.V. – Privacy Policy – App Support – Get app |
App Privacy | – Data linked to you: Contact info, User Content, Identifiers, Usage Data, Diagnostics – Data not linked to you:Diagnostics |
Supported OS | – iPadOS 11.0 or later – iOS 11.0 or later – macOS 10.12 or later – Web-version |
Price | Free with in-app purchases |
In-app purchases | – Premium features for iOS, iPadOS & macOS $34.99/year –Premium features for iOS & iPadOS $14.99/year – Keep premium features when you stop paying subscription |
Size | 53.1 MB |
Languages | English, Afrikaans, Dutch, French, German, Italian, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese |
Organisation | – Infinite: Categories, Sub-categories, Projects, Note-sections – Supports sub-categories within sub-categories – Overviews: On the Agenda, Today – Custom overviews from search results – Tags – People tags |
App Smart Lists (called Overviews) | On the Agenda, Today |
Custom Smart List Filters | Tags, Search results |
User interface | – Minimalist (combined homepage & workspace) – 2 sidebars, right for navigation and left for events & reminders – Right sidebar from top to bottom: On the Agenda, Today, Search All, Smart overviews, Bin, Projects |
Reminders/To-dos | – From Apple Reminders – Choose lists you want to show in the app – Deadline dates only – Can be linked to notes |
Calendar events | – From Apple Calendar – Choose calendars you want to show in the app – Deadline dates only – Can be linked to notes |
Notes | – Styled text with no font options – Font size: small to large –Input: Keyboard, Scribble – Lists: numbered, bulleted, checklists – Line spacing: narrow to wide |
Text format | – H1-H4 – Bold, Italic, Underline, Strikeout – No highlighter |
Add items to notes | – Unnumbered lists: Dashed, Bulleted – Checklists completed tasks: Default, Strikethrough, Greyed out – Code, Superscript, Subscript, Links, Hyperlinks, Reminders, Events, Horizontal rule, Tables, Attachments, Stars for bookmarking, Photos, Tags, Scans, Sketches |
Search | – Everything (universal) – Tags and People – Save search term as a smart overview |
iPadOS Support | – Split view, Dark Mode, Scribble, – Widgets: Relevant notes in three sizes |
Note | Certain features are available only in the premium version. |
Similar apps | Things 3, Sorted 3, |
More from developer |